C I Corporation has created many convenient programs to help you refine your ACT! database. Here are some of them:
ACT!Sweep! Address Cleaner | Perform Global Replaces through customizable
"Sweeps" to "Clean Up Your ACT!" Quickly standardize your address to align with U.S. Postal Service preferences for field order: Person, Organization, Suite, Street, P.O. Box, City, State, Zip, Country |
ACT! Record Manager Manager | Allows you to sort in the Contact List, and create reports on the Record Manager field |
ACTdDupe! | deduplicates ACT! data files, merging Activities, History, and Notes |
InitCAPS | puts your database in intelligent initial caps (Ex. It makes MCDONALD into McDonald, not Mcdonald) |
Mr. & Ms. Contact | for putting "Mr." or "Ms." into your contact database. |
ACTFox | Displays all the ACT! tables, and their relationships in windows to browse and edit |
ACT! 1099 | Template - send IRS tax forms right from your database |
FirstLastName | Better First and Last Name parsing, fixes problems with ACT!'s automatic name parsing |
ACT RealName! | utility to easily see the real names of each field in the ACT! database. |
ACTSplit | utility to split your ACT! database into chunks of separate ACT! databases |
AllField.Cly Screen Layout | See all the fields at once glance! |
Goldmine to ACT! Conversion Process | Upgrade from Goldmine to ACT! with all your Contacts, Activities, Emails, Groups, History, Links, Notes, and Sales! |
Goldmine.Cly Screen Layout | See your ACT! fields as they would appear in Goldmine. Good for after conversion to ACT! FREE |
ACT! GroupClose | Schedule Sales/Opportunities for, and close them for any Group in one step. Saves time to keep your sales staff scheduling and closing sales, rather than typing. |
ACT! XTab | Easily run crosstab analysis and reports by groups, for example, number of products sold |
FieldLength Analyzer | scans your database to show you how wide you need fields to be. |
ACT!Def! | creates a file reports on the ACT! field labels and popup values (version 1.0 - 2.0). |
Importer | superior Importer for DBF files with field level control |
ACT! Congress Database | Names, addresses, and phone numbers of the House of Representatives and Senate in ACT! format. |
ACT! Embassy Database | Names, addresses, and phone numbers of the US Embassies of the countries of the world in ACT! format. |
These and other utilities can be obtained as part of our ongoing classes.
ACT! is a tradmark of Symantec CorporationC I Corporation
510 N Street, SW, Suite 32
Washington, DC 20024
202-829-4444 202-449-9500 Fax
800-319-3190 877-727-9070 Fax
Return to
C I Corporation Home page