NASA's World WindSatellite Photo Viewing SystemDownload FREE from WorldWind.arc.NASA.Gov/download.html |
Latitude | Longitude | Description | Best view with | |
38.89751 | -77.03647 | The White House | USGS Urban | |
28.49081 | -80.57911 | NASA Central Control, Kennedy Space Center, Cape Canaveral, FL (zoom out to simulate take off) | USGS 1m Ortho | |
38.87464 | -77.01875 | Harbour Square (DC home) - photos | USGS Urban | |
38.88446 | -77.09982 | Computer Technologies, 3300 Fairfax Drive, Arlington, VA 22201 - photos | USGS Urban | |
41.02295 | -91.96442 | Maharishi International University, Fairfield Iowa - link | USGS 1m Ortho | |
39.03995 | -77.11200 | Rockville TM Center - link | USGS Urban | |
38.95174 | -77.14567 | CIA | USGS Urban | |
39.10942 | -76.76997 | Fort Meade | USGS Urban | |
40.74858 | -73.98632 | Empire State Building | USGS 1m Ortho | |
28.41623 | -81.58117 | Disney World, Orlando Florida | USGS Urban | |
37.32858 | -122.03069 | Apple Computer Headquarters - photos 1 Infinite Loop, Cupertiino, CA | USGS 1m Ortho | |
37.50103 | -122.0238 | Steve Jobs' garage - birth place of Apple and the personal computer industry | GlobeXplorer | |
37.52967 | -122.26410 | Oracle Headquarters - photos | USGS Urban | |
47.63967 | -122.12713 | Microsoft Headquarters Campus - photos | USGS Urban | |
47.6276 | -122.24301 | Bill Gates' mansion, Washington | ||
30.48237 | -97.67135 | Dell Computers, 1 Dell Way Round Rock, TX 78682 | ||
37.42209 | -122.08399 | Google Headquarters, Palo Alto, California | USGS Urban | |
59.94907 | 30.21725 | St. Petersburg, Russia | NLT LandSat7 | |
14.09855 | -87.21675 | Tegicugalpa, Honduras | NLT LandSat7 | |
33.28813 | 44.47618 | Baghdad, Iraq | NLT LandSat7 | |
40.18069 | 44.51604 | Yerevan, Armenia | NLT LandSat7 | |
43.15619 | -77.60684 | Rochester New York, Xerox Tower and Kodak Park | USGS 1m Ortho | |
38.88334 | -76.97580 | DC Hospital, Jail and RFK Stadium | USGS Urban | |
38.88982N | -76.97185 | RFK Stadium | USGS Urban | |
38.88629N | -77.02082 | USDA Graduate School | USGS Urban | |
38.95415N | -77.03833 | Carter Baron Tennis Stadium | USGS Urban | |
42.81818N | -75.53710 | Colgate University, Hamilton New York | USGS 1m Ortho | |
42.82063 | -75.54271 | Beta Theta Pi Fraternity, Colgate University | USGS 1m Ortho | |
43.09975N | -77.45007 | Fifth Avenue, Fairport New York | USGS 1m Ortho | |
43.10228 | -77.44193 | Fairport downtown, lift bridge | USGS 1m Ortho | |
43.08139 | -77.41580 | Fairport High School | USGS 1m Ortho | |
38.89500 | -77.02493 | FBI Headquarters | USGS Urban | |
38.51039 | -77.30064 | US Marine Corps, Officer Candidate School, Quantico | USGS 1m Ortho | |
40.71613 | -74.01341 | New York City, Ground Zero | ||
35.97198 | -5.47574 | Strait of Gibraltar - showing ships | ||
37.97036 | 23.69158 | Athens, Greece | ||
38.99089 | -77.03170 | Blair Apartments, Silver Spring MD | USGS Urban | |
38.87092 | -77.05586 | Pentagon, Arlington, VA | USGS Urban | |
18.47237 | -77.47792 | Discovery Bay Marine Laboratory, Jamaica | NLT LandSat7 | |
42.37412 | -71.11704 | Harvard Yard, Cambridge Massachusetts | USGS 1m Ortho | |
42.33692 | -71.10364 | Harvard Medical School, 25 Shattuck Street, Cambridge | USGS 1m Ortho | |
38.28656 | -76.42030 | Patuxent Naval Air Test Center, Lexington Park, MD Computer Training | LanSat7 or 1m | |
29.97766 | 31.13348 | Pyramids of Egypt | LanSat7 | |
38.94929 | -77.44930 | Dulles Airport, Washington DC, jet being unloaded | USGS Urban | |
39.64830 | -77.46550 | Camp David | USGS 1m Ortho | |
-33.46707S | -70.66303W | Santiago Chile CICorp.Net | LanSat7 | |
6.78658 N | -58.05787W | Georgetown, Guyana | LanSat7 | |
28.62511N | 77.23170E | India - New Delhi - photo - view to Himalayas | LanSat7 | |
26.98094N | 86.96025E | Mount Everest | LanSat7 | |
51.13784N | 6.12942E | Vlodrop Holland | LanSat7 | |
38.86439N | 77.05002W | Crystal City Motel | USGS Urban | |
38.87555N | 77.10580W | Balston Park | USGS Urban | |
_14.72346N | 87.49953W | Honduras: Tegucigalpa en San Pedro Sula | ||
52.92026N | 4.09131W | The Village - Port Meirion, Wales - where ex-MI6 Agent John Drake was taken Prisoner (theme) | LanSat7 |
This is most awesome program we've ever downloaded from the Internet. It's big at 184 megabytes, but worth every byte. Plus, it is free.
Oracle.xml - diving in to the pool in Redwood, CA
Sample.gpx - sample script
StPetersburg.xml - rushing to Russia
VirginiaOffice.xml - going to work
AroundTheEquator.xml - in orbit
DisneyWorld.xml - take the ride
DisplayMessageTest01.xml - message practice
GoldenDome.xml - flying to group levitation practice
HarbourSquare.xml - going home
Microsoft.xml - dive in to the pool in Redmond, WA
World Wind Scripting Documentation - Microsoft Word Doc
www.WorldWindCentral.com/hotspots
|
Rick developed a Procurement Tracking System using Microsoft FoxPro for Windows and Macintosh |
|
See also