States in blue
have Enacted Do-Not-Call Laws.
States in gold
have Do-Not-Call Legislation Pending.
State No Call List Laws through June 1, 2003 | ||
State | Effective* | How to Obtain |
Alabama | Effective | 877-727-8200 |
http://www.psc.state.al.us/_nocall/No-Call%20Web info1.htm | ||
Alaska | Effective | Anchorage -- 907-564-1133 (tjackson@atu.com) |
SoCentral -- 907-761-2635 (lpendergrass@mta-telco.com) | ||
Other -- 907-835-2231 (pmurphy@cvtc.org) 907-265-5600 dot but no lists 907-463-1122 907-983-2202 907-443-5466 |
||
http://www.law.state.ak.us/consumer/tele_stop.html | ||
October 1, 2003 | will use federal list and federal law | |
Arkansas | Effective | http://www.donotcall.org/ |
California | October 1, 2003 | http://www.caag.state.ca.us/donotcall/index.htm |
Colorado | Effective | http://www.coloradonocall.com/ |
Connecticut | Effective | http://www.state.ct.us/dcp/nocall.htm |
DMA TPS List | ||
Florida | Effective | http://www.800helpfla.com/ |
Georgia | Effective | https://www.ganocall.com/ |
Idaho | Effective | https://www2.state.id.us/ag/consumer/nocalllist.htm |
Illinois | July 1, 2003 | http://www.icc.state.il.us/rcr/home.aspx |
Indiana | Effective | http://www.in.gov/attorneygeneral/telephoneprivacy/index.htm |
Kansas | Effective | >http://www.ksag.org/contents/consumer/nocall/no-call.htm |
Kentucky | Effective | http://www.kycall0.net |
Louisiana | Effective | http://host.ntg.com/donotcall/ |
Massachusetts | Effective | https://www.madonotcall.govconnect.com/Welcome.asp |
Maine | Effective | DMA TPS List |
Michigan | August 1, 2003 | rules to be promulgated |
Minnesota | Effective | http://www.commerce.state.mn.us/ |
Mississippi | Regs 7/03 | |
Missouri | Effective | http://www.ago.state.mo.us/telemarketerfaqs.htm |
Montana | January 1, 2004 | |
New Jersey | no later than 6/04 | rules to be promulgated |
New Mexico | Regs 1/04 | |
New York | Effective | https://www.nynocall.com/index.html |
North Dakota | Regs 8/03 | |
Oklahoma | Effective | http://www.oag.state.ok.us/oagweb.nsf/DoNotCall!OpenPage |
Oregon | Effective | https://www.ornocall.com/index.htm |
Pennsylvania | Effective | DMA TPS List |
South Dakota | Regs 6/10/03 | |
Tennessee | Effective | http://www2.state.tn.us/tra/nocall.htm |
Texas | Effective | http://www.texasnocall.com/ |
Utah | Regs 5/5/03 | |
Vermont | Effective | DMA TPS List |
Wisconsin | Effective | https://nocall.wisconsin.gov/web/includes/help/telemarketerfaq.asp |
Wyoming | Effective | DMA TPS List |
* After this date a marketer may not make calls to the no-call list |
Do Not Call DNC Compliance Legislation by State
Alabama DNC
877.727.8200
Alaska DNC 907.564.1133
Arkansas DNC 501.682.7383
California
DNC
Colorado DNC
1.888.249.9097
Connecticut DNC
Florida DNC
850.410.3687
Georgia DNC 1.877.426.6225
Idaho DNC
208.334.2424
Indiana DNC 888-834-9969
Kentucky DNC
502.696.5398
Louisiana DNC
225-342-4404
Maine DNC 212-768-7277
Missouri
573.751.3321
New York DNC
866.887.5478
Oklahoma DNC
Oregon DNC 1.877.700.6622
Tennessee DNC
615-741-3939
Texas DNC 866-896-6225
Wisconsin DNC
Wyoming
DNC 307-777-7841