Bank Data Categories and Count of Occurrences on the Online Bank Statement
Add to NS? | Bank Description |
Count % |
Description | Explanation |
Y | ANNUAL BANK CARD FEE | 0.2 | FEE | |
Maybe** | ATM DEBIT PURCHASE FROM vendor | 2.1 | Out | Pay with Debit Card (probably not entered in NS) |
Maybe | ATM WITHDRAWAL PURCHASE FROM vendor terminal | 5.3 | Out | Pay with Debit Card (probably not entered in NS) |
Y | CASH ADVANCE TERMINAL 123 | 0.3 | Out | Bank transfer |
Y | CASH WITHDRAWAL TERMINAL 123 | 3.0 | Out | ATM cash withdrawal |
Edit** | CHECK with 4 digits | 3.9 | Out | Hand Written Check |
NS | CHECK with 5 digits | 19.8 | Out | Paid with NetSuite BillPay |
Y | DEBIT MEMO | 0.6 | Out | Bank took out money for something |
Y | DEBIT PURCHASE FROM vendor | 23.8 | Out | Pay with Debit Card |
NS | DEPOSIT | 7.4 | In | Should be marked in NetSuite |
NS | DEPOSIT TERMINAL 123 | 1.3 | In | Deposit customer's check |
Y | DEPOSITED RTN ITEM | 0.6 | OutFee | Customer's check bounced put in NS |
Y | DP RETURN ITEM FEE | 0.6 | OutFee | Customer bounced us a check |
Y | FOR OVERDRAFT ATM DEBIT 123 | 0.1 | OutFee | Debit card took out too much |
Y | FOR OVERDRAFT CHECK # 123 | 0.1 | OutFee | Check went out too early (Reconcile!) |
Y | FOR OVERDRAFT PREAUTHORIZED DEBIT 123 | 0.1 | OutFee | Credit Card processor's fee |
Y | FOR RETURN OF CHECK # 123 | 0.1 | OutFee | Amount credited back for bouncer |
Y | FR ACC 123 | 3.2 | In | Transferring money from savings |
Y | MAINTENANCE FEE | 1.1 | OutFee | Bank charges to maintain our account |
Y | MISC FEE REFUND | 0.1 | OutFee | We complained and bank gave it back |
Y | NSF RETURN ITEM | 0.1 | OutFee | A check bounced (Reconcile!) |
Y | POS PURCHASE* PURCHASE FROM vendor | 0.6 | Out | Point Of Sale Debit Card |
NS | PREAUTHORIZED CREDIT AMERICAN EXPRESS SETTLEMENT 123 | 2.5 | In | Customer payment |
NS | PREAUTHORIZED CREDIT CTS HOLDINGS,LLC SETTLEMENT 123 | 5.8 | In | Customer payment |
Y | PREAUTHORIZED CREDIT WILDWEST DOMAINS WD PAYMENT 123 | 0.3 | In | Commission (pleasant surprise) |
NS | PREAUTHORIZED DEBIT ALLIANT_ENERGY E-BILL 123 | 0.6 | Out | Pay a vendor online |
NS | PREAUTHORIZED DEBIT HOMEFINANCE RE PAYMENT 123 | 0.3 | Out | Pay a vendor online |
NS | PREAUTHORIZED DEBIT CTS HOLDINGS,LLC SETTLEMENT 123 | 1.6 | Out | Pay for charge back |
N | PREAUTHORIZED DEBIT DISCOVER NETWORK SETTLEMENT 123 | 0.2 | OutFee | Credit Card Processing fee |
NS | PREAUTHORIZED DEBIT DOMNAME/HOSTSVCS ECHECK 123 | 0.3 | Out | Pay for domain names |
NS | PREAUTHORIZED DEBIT GEICO 123 | 0.2 | Out | Pay a vendor online |
NS | PREAUTHORIZED DEBIT HOME DEPOT ONLINE PMT 123 | 0.1 | Out | Pay a vendor online |
N | PREAUTHORIZED DEBIT PIPELINE DATA PCI-COMPLI 123 | 0.1 | OutFee | CC Processing fee |
N | PREAUTHORIZED DEBIT PIPELINE DATA WEBPAY 123 | 0.2 | OutFee | CC Processing fee |
NS | PREAUTHORIZED DEBIT VZ WIRELESS VE E CHECK 123 | 0.3 | Out | Pay a vendor online |
NS | PREAUTHORIZED DEBIT WILD WEST DOMAIN ECHECK 123 | 0.5 | Out | Pay a vendor online |
NS | PREAUTHORIZED DEBIT WILD WEST-REC-BU ECHECK 123 | 10.1 | Out | Pay a vendor online |
NS | REFUND FROM | 0.1 | Out | Refund to a customer |
Y | RTN CHECK-STOP PAYMT | 0.1 | OutFee | Fee for stopping a check |
Y | STATE SALES TAX | 0.8 | OutFee | Tax from the State |
Y | STOP PAY CHARGE | 0.1 | OutFee | Fee we pay to stop a lost check |
Y | SVC CHG INTRNTL TR AN | 0.3 | OutFee | Fee for using debit card abroad |
Y | SVC CHG INTRNTL TRAN | 3.3 | OutFee | Fee for using debit card abroad |
Y | TO ACC 123 | 5.3 | Out | Transferring money to one of our accounts |
Y | TRANSFER CHARGE | 0.6 | OutFee | Bank charges for some transfers |
Y | TRANSFER FROM DEPOSIT SYSTEM ACCOUNT 123 | 0.6 | In | We transfer money in, from savings |
Y | TRANSFER TO DEPOSIT SYSTEM ACCOUNT 123 | 0.5 | Out | We transfer money to savings account |
Total |
100.0 | % |
* Note: the Count of occurrences is the number of times an
entry appears, which is different than the monetary amounts of the charges.
** Depends on how diligent your organization is about entering information
promptly into NetSuite Cfter using a Debit Card or other non-BillPay
method