Washington DC Area
Flat Rates to Airports and Train

 TO / FROM    National        Dulles         BWI Union Station
Alexandria $ 40 $ 60 $ 75 $ 50
Alexandria (South) $  40.00 $ 65.00 $ 85.00 $ 50.00
Arlington (North) $ 40 $ 55 $ 79 $ 40
 Arlington (South) $ 35 $ 55 $ 79 $ 40
Ashburn $ 65 $ 45 $ 120 $ 75
Annapolis $ 90 $ 125 $ 70 $ 90
Baltimore $ 105 $ 120 $ 75 $ 98
Bethesda $ 45 $ 60 $ 70 $ 40
Burke $ 50 $ 50 $ 95 $ 55
Bowie $ 70 $ 90 $ 65 $ 65
BWI $ 80 $ 90 ----------- $ 70
Centreville $ 60 $ 50 $ 95 $ 65
Chevy Chase $ 40 $ 60 $ 70 $ 35
Clifton $ 55 $ 45 $ 95 $ 55
Crystal City $ 35 $ 55 $ 79 $ 40
Fairfax $ 50 $ 50 $ 90 $ 55
Fairfax Station $ 55 $ 55 $ 95 $ 55
Falls Church $ 40 $ 40 $ 79 $ 45
Ft. Belvoir $ 45 $ 65 $ 85 $ 50
Ft. Washington $ 50 $ 75 $ 70 $ 50
Gaithersburg $ 60 $ 65 $ 75 $ 60
Germantown $ 65 $ 75 $ 95 $ 70
Great falls $ 60 $ 50 $ 95 $ 65
Greenbelt $ 60 $ 79 $ 65 $ 65
Herndon $ 55 $ 40 $ 85 $ 55
Hyattsville $ 45 $ 75 $ 70 $ 40
Kensington $ 55 $ 60 $ 65 $ 55
Kings Town $ 45 $ 60 $ 85 $ 50
Landover $ 55 $ 80 $ 80 $ 55
Lanham $ 55 $ 80 $ 70 $ 55
Laurel $ 65 $ 85 $ 60 $ 60
Lorton $ 50 $ 65 $ 95 $ 55
Leesburg $ 90 $ 60 $ 125 $ 90
Manassas $ 65 $ 55 $ 115 $ 70
Mclean $ 50 $ 50 $ 80 $ 50
Middleburg $ 95 $ 70 $ 150 $ 100
Mt. Vernon $ 45 $ 70 $ 90 $ 60
Oakton $ 55 $ 50 $ 90 $ 55
Olney $ 75 $ 85 $ 70 $ 80
Potomac $ 55 $ 60 $ 79 $ 60
Reston $ 55 $ 45 $ 95 $ 65
Rockville $ 55 $ 65 $ 80 $ 60
Silver Spring (North) $ 65 $ 70 $ 80 $ 60
Silver Spring (South) $ 60 $ 65 $ 70 $ 45
Springfield $ 40 $ 55 $ 90 $ 50
Sterling $ 60 $ 45 $ 95 $ 65
Suitland $ 50 $ 79 $ 70 $ 55
Tacoma Park $ 55 $ 70 $ 70 $ 60
Temple Hills $ 55 $ 79 $ 75 $ 50
Upper Marlboro $ 60 $ 79 $ 70 $ 60
Vienna $ 50 $ 50 $ 85 $ 55
Washington DC $ 40 $ 60 $ 70 $ 40
Wheaton $ 55 $ 70 $ 70 $ 50
Woodbridge (North) $ 50 $ 65 $ 95 $ 55
Woodbridge (South) $ 60 $ 65 $ 95 $ 60

ChauffeurInexpensive.com